Sizing Guides
SPELL:
SIZE | AU / UK | US | EU | BUST (cm) | WAIST (cm) | HIP (cm) |
XXS | 4 | 0 | 32 | 75 | 55 | 82 |
XS | 6 | 2 | 34 | 80 | 60 | 87 |
S | 8 | 4 | 36 | 85 | 65 | 92 |
M | 10 | 6 | 38 | 90 | 70 | 97 |
L | 12 | 8 | 40 | 95 | 75 | 102 |
XL | 14 | 10 | 42 | 100 | 80 | 107 |
XXL | 16 | 12 | 44 | 105 | 85 | 112 |
3XL | 18 | 14 | 46 | 112 | 92 | 119 |
S/M | 6-12 | 2-8 | 34-40 | 80-95 | 60-75 | 87-102 |
M/L | 12-16 | 8-12 | 40-44 | 95-105 | 75-85 | 102-112 |
RUNAWAY THE LABEL:
SIZE | bust (cm) | waist (cm) | low hip (cm) |
XXS / AU 4 / US 0 | 78.5 | 60.5 | 88.5 |
XS / AU 6 / US 2 | 81 | 63 | 91 |
S / AU 8 / US 4 |
86 | 68 | 96 |
M / AU 10 / US 6 | 91 | 73 | 101 |
L / AU 12 / US 8 | 96 | 78 | 106 |
XL / AU 14 / US 10 | 101 | 83 | 111 |
XXL / AU 16 / US 12 | 108.5 | 90.5 | 118.5 |
XXXL / AU 18 / US 14 | 116 | 98 |
126 |
MINKPINK:
SIZE | XS | S | M | L | XL | XXL |
AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
BUST | 80cm 31 1/2" |
85cm 33 1/2" |
90cm 35 1/2" |
95cm 37 1/2" |
100cm 39 1/2" |
105cm 41 1/2" |
WAIST | 64cm 25" |
69cm 27" |
74cm 29" |
79cm 31" |
84cm 33" |
89cm 35" |
HIPS | 90cm 35 1/2" |
95cm 37 1/2" |
100cm 39 1/2" |
105cm 41 1/2" |
110cm 43 1/2" |
115cm 45" |
Other Sizing Charts To Come:
SAMSARA COLLECTION
STAPLE THE LABEL
WHITE CLOSET
PAPER HEART